Friday, January 2, 2009

City and province sizes

No. City or province Area km² sq mi

1 City of Phnom Penh 290 112
2 Kandal Province 3,568 1,378
3 Takeo Province 3,563 1,376
4 Kampong Cham Province 9,799 3,783
5 Kampong Thom Province 13,814 5,334
6 Siem Reap Province 10,299 3,976
7 Preah Vihear Province 13,788 5,324
8 Oddar Meancheay Province 6,158 2,378
9 Banteay Meanchey Province 6,679 2,579
10 Battambang Province 11,072 4,275
11 Pailin Province 803 310
12 Pursat Province 12,692 4,900
13 Kampong Chhnang Province 5,521 2,132
14 Kampong Speu Province 7,017 2,709
15 Koh Kong Province 11,160 4,309
16 Sihanouk Province 868 335
17 Kampot Province 4,873.2 1,881.6
18 Kep Province 335.8 129.7
19 Prey Veng Province 4,883 1,885
20 Svay Rieng Province 2,966 1,145
21 Kratie Province 11,094 4,283
22 Stung Treng Province 11,092 4,283
23 Ratanakiri Province 10,782 4,163
24 Mondulkiri Province 14,288 5,517
25 Tonlé Sap 3,000 1,158

TOTAL AREA 181,035 69,898

There are changes to the current areas of some provinces recently due to the preparation of the up comming district and provincial councils. For instance, Kampong Seila (a district of Koh Koh) now has been merged to Sihanouk Province, 2 communes in Veal Veng District (Pursat Province) have also been merged to Battambang. Kep, Pailin and Sihanoukville municipalities now have been lowered to be provinces namely Kep Province, Pailin Province and Sihanouk Province.